關(guān)鍵字 | |
價 格 | 到 |
搜索 |
Notes Important part details | Make | Model | Year | Variant | Type | BodyStyle | Engine |
engine code: 16ha35al | Austin | Maestro | 1990 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1990 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1989 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1989 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1988 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1988 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1987 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1987 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1986 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1986 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16ha03al | Austin | Maestro | 1985 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 98HP 72KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1985 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1985 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16h956ak | Austin | Maestro | 1984 | XC [1983-1992] Hatchback | 1.6 | Hatchback | 1598ccm 80HP 59KW (Petrol) |
engine code: 16ha03al | Austin | Maestro | 1984 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 98HP 72KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1984 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
to my: 08.88, engine code: 16hc37 | Austin | Maestro | 1984 | XC [1983-1992] Hatchback | 1.6 Mayfair HLS | Hatchback | 1598ccm 83HP 61KW (Petrol) |
engine code: 16h956ak | Austin | Maestro | 1983 | XC [1983-1992] Hatchback | 1.6 | Hatchback | 1598ccm 80HP 59KW (Petrol) |
engine code: 16ha03al | Austin | Maestro | 1983 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 98HP 72KW (Petrol) |
engine code: 16ha35al | Austin | Maestro | 1983 | XC [1983-1992] Hatchback | 1.6 MG | Hatchback | 1598ccm 99HP 73KW (Petrol) |
Condition: | Seller refurbished | Warranty Period: | 1 Year |
Manufacturer Part Number: | 8EL725694-001 | Unit Type: | Unit |
Brand: | Hella | Reference OE/OEM Number: | CA293IR,CA293IR, 8EL 725 694-001,8EL725694001, 6 136 277,6 175 182,84BB10300AA, 84BB10300AB,84BX10300AB,SA452, 6136277,6175182 |
Additional Notes 1: | EXCHANGE PART | Unit Quantity: | 1 |
Old Unit Refund: | £30 | PART TYPE: | ALTERNATOR EXCHANGE |
Part Manufacturer Number: | CA293IR | EAN: | 4082300060867 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。