BUY | NO. | INNER PARTS | HISTORY | PART NO | PART NAME | NOTE | QTY |
---|---|---|---|---|---|---|---|
[ ] | 9005 | 44N49-51900 | JUNCTION,BOX | 1 | |||
[ ] | 9006 | 45C90-17600 | HARNESS | 1 | |||
[ ] | 9007 | 44N48-55300 | HARNESS | 1 | |||
[ ] | 9008 | 41079-00401 | PLATE | 1 | |||
[ ] | 9009 | F2300-08000 | NUT | 8 | |||
[ ] | 9010 | F2515-08000 | WASHER,SPRING | 8 | |||
[ ] | 9011 | F1035-10025 | BOLT | 6 | |||
[ ] | 9012 | F2515-10000 | WASHER,SPRING | 6 | |||
[ ] | 9013 | 45R90-60900 | THERMOCOUPLE | 10 | |||
[ ] | 9014 | 45R90-60800 | THERMOCOUPLE | 1 | |||
[ ] | 9015 | 04410-29190 | PICK-UP,MAGNETIC | 1 | |||
[ ] | 9016 | 44N47-56610 | HARNESS | 1 | |||
[ ] | 9017 | 42790-65940 | BULB,RESISTANCE | 1 | |||
[ ] | 9018 | 42790-31216 | SWITCH,THERMO | 1 | |||
9019 | * | PROTECTOR | 2 | ||||
[ ] | 9020 | 04918-05701 | VALVE,START | 1 | |||
[ ] | 9021 | 45190-39901 | CUSHION,RUBBER | 6 | |||
[ ] | 9022 | F2300-06000 | NUT | 12 | |||
[ ] | 9023 | F2500-06000 | WASHER,PLAIN | 12 | |||
[ ] | 9024 | 41079-00200 | PLATE | 1 | |||
[ ] | 9025 | F1035-10025 | BOLT | 6 | |||
[ ] | 9026 | F2515-10000 | WASHER,SPRING | 6 | |||
[ ] | 9027 | 45736-97511 | VALVE,MINIATURE | 3 | |||
[ ] | 9028 | F4540-06300 | CONNECTOR | 6 | |||
[ ] | 9029 | 45951-04022 | PIPE,FLEXIBLE | 3 | |||
[ ] | 9031 | 42790-27801 | TANK,AIR | 1 | |||
[ ] | 9032 | 42860-85600 | FLANGE | 2 | |||
[ ] | 9033 | F1155-16040 | BOLT | 8 | |||
[ ] | 9034 | F2515-16000 | WASHER,SPRING | 8 |
BUY | NO. | INNER PARTS | HISTORY | PART NO | PART NAME | NOTE | QTY |
---|---|---|---|---|---|---|---|
[ ] | 9002 | 44N45-53310 | PANEL,WHEEL HOUSING | 1 | |||
[ ] | 9003 | 44N45-53450 | PANEL,ENGINE ROOM | 1 | |||
[ ] | 9004 | 45C90-17310 | PANEL,THERMOMETER | 1 | |||
[ ] | 9005 | 45C90-17400 | JUNCTION,BOX | 1 | |||
[ ] | 9006 | 45C90-17600 | HARNESS,STOP SOLENOID | 1 | |||
[ ] | 9007 | 45C90-17800 | HARNESS,THERMO SWITCH | 1 | |||
[ ] | 9008 | 41079-00401 | PLATE | 1 | |||
[ ] | 9009 | F2300-08000 | NUT | 8 | |||
[ ] | 9010 | F2515-08000 | WASHER,SPRING | 8 | |||
[ ] | 9011 | F1035-10025 | BOLT | 6 | |||
[ ] | 9012 | F2515-10000 | WASHER,SPRING | 6 | |||
[ ] | 9013 | 45R90-60900 | THERMOCOUPLE | 10 | |||
[ ] | 9014 | 45R90-60800 | THERMOCOUPLE | 1 | |||
[ ] | 9015 | 04410-29190 | PICK-UP,MAGNETIC | 1 | |||
[ ] | 9016 | 04410-38500 | CABLE,PICK-UP | 1 | |||
[ ] | 9017 | 42790-65940 | BULB,RESISTANCE | 1 | |||
[ ] | 9018 | 42790-31216 | SWITCH,THERMO | 2 | |||
[ ] | 9019 | 45729-97300 | PROTECTOR | 2 | |||
[ ] | 9020 | 04918-05702 | VALVE,START | 1 | |||
[ ] | 9021 | 45190-39901 | CUSHION,RUBBER | 6 | |||
[ ] | 9022 | F2300-06000 | NUT | 12 | |||
[ ] | 9023 | F2500-06000 | WASHER,PLAIN | 12 | |||
[ ] | 9024 | 41079-00200 | PLATE | 1 | |||
[ ] | 9025 | F1035-10025 | BOLT | 6 | |||
[ ] | 9026 | F2515-10000 | WASHER,SPRING | 6 | |||
[ ] | 9027 | 45736-97511 | VLVE,MINIATURE | 3 | |||
[ ] | 9028 | F4540-06300 | CONNECTOR | 6 | |||
[ ] | 9029 | 45951-04022 | PIPE,FLEXIBLE | 3 | |||
[ ] | 9030 | 42790-27801 | TANK,AIR | 1 | |||
[ ] | 9031 | 42860-85600 | FLANGE | 2 | |||
[ ] | 9032 | F1155-16040 | BOLT | 8 | |||
[ ] | 9033 | F2515-16000 | WASHER,SPRING | 8 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。